Sandilands Cottages
- Prices for Seashells, Driftwood & Crab Cottage
- * Weekly bookings commence either Monday or Friday. Minimum stay 3 nights.
- ** Short breaks are either Monday to Friday or Friday to Monday
Read our booking terms and conditions.
| 2026 | Week * | Short Break ** |
| 17th July 31st Aug | £890 | £580 |
| 31st Aug 16th Oct | £595 | £400 |
| 16th Oct 6th Nov | £595 | £400 |
| 6th Nov 21st Dec | £400 | £275 |
| 21st Dec 4th Jan | £675 | £490 |
| 2027 | Week * | Short Break ** |
| 4th Jan 26th March | £450 | £325 |
| 26th March 28th May | £650 | £425 |
| 28th May 16th July | £750 | £525 |
| 16th July 30th July | £850 | £575 |
| 30th July 6th Aug | £950 | £650 |
| 6th Aug 6th Sep | £900 | £625 |
| 6th Sep 5th Nov | £650 | £425 |
| 5th Nov 17th Dec | £450 | £300 |
| 17th Dec 3rd Jan | £750 | £525 |
Cottage Reviews
Loading Testimonial...